More wired than a Roman Internet café
5 May 2009 to 9 Mar 2010: 54,877 visits shown |
Statistics updated 4 May 2010@06:46GMT: 64,420 unique visits
Total since 4 May 2008: 127,127. Previous 24hrs: 177.
United States (US) | 27,072 |
United Kingdom (GB) | 5,210 |
Canada (CA) | 2,097 |
Brazil (BR) | 1,838 |
Australia (AU) | 1,830 |
Germany (DE) | 1,671 |
Spain (ES) | 1,021 |
China (CN) | 934 |
France (FR) | 717 |
Sweden (SE) | 694 |
Italy (IT) | 642 |
Korea, Republic of (KR) | 546 |
Poland (PL) | 527 |
Netherlands (NL) | 523 |
Russian Federation (RU) | 519 |
Japan (JP) | 463 |
Mexico (MX) | 409 |
Romania (RO) | 344 |
Ireland (IE) | 328 |
Philippines (PH) | 305 |
Norway (NO) | 283 |
Turkey (TR) | 278 |
New Zealand (NZ) | 274 |
India (IN) | 261 |
Taiwan (TW) | 249 |
Switzerland (CH) | 245 |
Belgium (BE) | 240 |
Portugal (PT) | 230 |
Hong Kong (HK) | 230 |
Israel (IL) | 218 |
Argentina (AR) | 210 |
Singapore (SG) | 208 |
Austria (AT) | 191 |
Czech Republic (CZ) | 185 |
Ukraine (UA) | 177 |
Greece (GR) | 177 |
Holy See (Vatican City State) (VA) | 177 |
South Africa (ZA) | 161 |
Finland (FI) | 160 |
Colombia (CO) | 159 |
Bulgaria (BG) | 157 |
Denmark (DK) | 140 |
Hungary (HU) | 135 |
Slovenia (SI) | 125 |
Croatia (HR) | 113 |
Indonesia (ID) | 110 |
Malaysia (MY) | 105 |
Chile (CL) | 104 |
Iran, Islamic Republic of (IR) | 100 |
Macedonia (MK) | 99 |
Serbia (RS) | 93 |
Egypt (EG) | 90 |
Thailand (TH) | 88 |
Slovakia (SK) | 88 |
Dominican Republic (DO) | 79 |
Saudi Arabia (SA) | 78 |
Lithuania (LT) | 75 |
Venezuela (VE) | 72 |
Vietnam (VN) | 54 |
Peru (PE) | 52 |
Jordan (JO) | 49 |
Cyprus (CY) | 49 |
Costa Rica (CR) | 47 |
Puerto Rico (PR) | 47 |
Latvia (LV) | 45 |
Luxembourg (LU) | 36 |
Pakistan (PK) | 36 |
Bolivia (BO) | 32 |
United Arab Emirates (AE) | 31 |
Malta (MT) | 29 |
Ecuador (EC) | 28 |
Iceland (IS) | 27 |
Congo, The Democratic Republic of the (CD) | 27 |
Guatemala (GT) | 26 |
Kazakstan (KZ) | 25 |
Estonia (EE) | 25 |
Belarus (BY) | 25 |
Georgia (GE) | 23 |
Uruguay (UY) | 23 |
Nigeria (NG) | 23 |
Jersey (JE) | 21 |
Kenya (KE) | 20 |
Algeria (DZ) | 19 |
Barbados (BB) | 19 |
Sri Lanka (LK) | 18 |
Panama (PA) | 18 |
El Salvador (SV) | 15 |
Bosnia and Herzegovina (BA) | 15 |
Iraq (IQ) | 15 |
Kuwait (KW) | 15 |
Morocco (MA) | 15 |
Moldova, Republic of (MD) | 14 |
Montenegro (ME) | 14 |
Albania (AL) | 14 |
Trinidad and Tobago (TT) | 13 |
Bermuda (BM) | 12 |
Jamaica (JM) | 9 |
Libyan Arab Jamahiriya (LY) | 9 |
Ghana (GH) | 8 |
Paraguay (PY) | 8 |
Qatar (QA) | 8 |
Honduras (HN) | 8 |
Lebanon (LB) | 7 |
Macau (MO) | 7 |
Saint Lucia (LC) | 6 |
Armenia (AM) | 6 |
Oman (OM) | 6 |
Syrian Arab Republic (SY) | 6 |
Nicaragua (NI) | 6 |
Reunion (RE) | 5 |
Nepal (NP) | 5 |
Tunisia (TN) | 5 |
Yemen (YE) | 5 |
Gibraltar (GI) | 5 |
Tanzania, United Republic of (TZ) | 5 |
Mauritius (MU) | 4 |
Sudan (SD) | 4 |
Kyrgyzstan (KG) | 4 |
Aruba (AW) | 4 |
Mozambique (MZ) | 4 |
Afghanistan (AF) | 4 |
Namibia (NA) | 3 |
Mongolia (MN) | 3 |
Brunei Darussalam (BN) | 3 |
Bahrain (BH) | 3 |
French Polynesia (PF) | 2 |
Andorra (AD) | 2 |
Senegal (SN) | 2 |
Zimbabwe (ZW) | 2 |
Gabon (GA) | 2 |
Uzbekistan (UZ) | 2 |
Uganda (UG) | 2 |
Turks and Caicos Islands (TC) | 2 |
Zambia (ZM) | 2 |
Bangladesh (BD) | 2 |
Guyana (GY) | 2 |
Ethiopia (ET) | 1 |
Sierra Leone (SL) | 1 |
Rwanda (RW) | 1 |
Isle of Man (IM) | 1 |
Cote D'Ivoire (CI) | 1 |
Suriname (SR) | 1 |
Marshall Islands (MH) | 1 |
Togo (TG) | 1 |
Angola (AO) | 1 |
Cayman Islands (KY) | 1 |
Haiti (HT) | 1 |
Botswana (BW) | 1 |
Bahamas (BS) | 1 |
Fiji (FJ) | 1 |
Azerbaijan (AZ) | 1 |
San Marino (SM) | 1 |
Samoa (WS) | 1 |
Guam (GU) | 1 |
Swaziland (SZ) | 1 |
Martinique (MQ) | 1 |
Cape Verde (CV) | 1 |
Netherlands Antilles (AN) | 1 |
Burkina Faso (BF) |
© 2025 Created by Andrew Reinhard. Powered by
You need to be a member of eLatin eGreek eLearn to add comments!
Join eLatin eGreek eLearn